Bohatty’s Pro-Life Compensation Plan is a 3x1 and 3x2 Team-Forced matrix system and a uni-level commission earning platform. With this compensation plan, it requires every member to introduce 3 persons each. Once any member introduces more than 3 persons, those extra persons will spill under your three legs. What this does is fill the increased matrix stages faster. We call this - Follow Your Leader Principle.
The ONLY requirement is a One-Time entry fee of NGN10,500 from those joining the organization of a registered member. That member is then entitled to Fast Mover's Fund of NGN900 and a Product Point Value of 5PV for every new member he introduces who pays the registration fee of NGN10,500.
Note: Members can introduce as many new people as possible. However, Award qualifying members must have personally registered minimum 3 persons
Below are the details of how members are rewarded as they move from stage to stage.
LEVEL | YOU | EARNING PER MEMBER | TOTAL EARNING | MATRIX BONUS | CUMMULATIVE EARNINGS |
---|---|---|---|---|---|
1 | 3 | NGN900 | NGN2,700 | NGN6,000 | NGN8,700 |
GROUP POINT VALUE (GPV) | |||||
1 | 3 | 5GPVs | 15GPVs | ||
15Gpv + 5pv | 20GPVs | ||||
Product Bonus | NGN1,000 | ||||
TOTAL ACCESS STAGE EARNINGS | NGN9,700 |
You are automatically registered to this stage as part of the reward for completing the ACCESS Stage. Just provide leadership to your members in the ACCESS matrix for each to have at least 3 down lines in level 1 and level 2 each.
LEVEL | YOU | EARNING PER MEMBER | TOTAL EARNINGS |
---|---|---|---|
1 | 3 | NGN1,200 | NGN3,600 |
2 | 9 | NGN900 | NGN8,100 |
CUMMULATIVE EARNINGS | NGN11,700 | ||
GROUP POINT VALUE | 180GPVs | ||
180GPV | 180TPVs | ||
Product Bonus | NGN5,000 | ||
TOTAL STAGE 1 EARNINGS | NGN16,700 | ||
At the completion of Entrepreneur Stage 1, you are entitled to the following
LEVEL | YOU | EARNING PER MEMBER | TOTAL EARNINGS |
---|---|---|---|
1 | 3 | NGN3,200 | NGN9,600 |
2 | 9 | NGN2,700 | NGN24,300 |
CUMMULATIVE EARNINGS | NGN33,900 | ||
GROUP POINT VALUE | 1,620GPVs | ||
1,620GPV | 1,620TPVs | ||
PRODUCT BONUS | NGN20,000 | ||
TOTAL STAGE 2 EARNINGS | NGN53,900 | ||
At the completion of Professionals Stage 2, you are entitled to the following
LEVEL | YOU | EARNING PER MEMBER | TOTAL EARNINGS |
---|---|---|---|
1 | 3 | NGN9,700 | NGN29,100 |
2 | 9 | NGN9,700 | NGN87,300 |
CUMMULATIVE EARNINGS | NGN116,400 | ||
GROUP POINT VALUE | 14,580GPVs | ||
14,580GPV | 14,580TPVs | ||
PRODUCT BONUS | NGN40,000 | ||
TOTAL STAGE 3 EARNINGS | NGN156,400 | ||
At the completion of Corporate Executive Stage 3, you are entitled to the following
LEVEL | YOU | EARNING PER MEMBER | TOTAL EARNINGS |
---|---|---|---|
1 | 3 | NGN43,700 | NGN131,100 |
2 | 9 | NGN43,700 | NGN393,300 |
CUMMULATIVE EARNINGS | NGN524,400 | ||
GROUP POINT VALUE | 131,220GPVs | ||
131,220GPV | 131,220TPVs | ||
PRODUCT BONUS | NGN100,000 | ||
TOTAL STAGE 4 EARNINGS | NGN624,620 | ||
At the completion of Manager Stage 4, you are entitled to the following
LEVEL | YOU | EARNING PER MEMBER | TOTAL EARNINGS |
---|---|---|---|
1 | 3 | NGN390,000 | NGN1,700,000 |
2 | 9 | NGN390,000 | NGN3,510,000 |
CUMMULATIVE EARNINGS | NGN4,680,000 | ||
GROUP POINT VALUE | 1,180,980GPVs | ||
1,180,980GPVs | 1,180,980TPVs | ||
PRODUCT BONUS | NGN300,000 | ||
TOTAL STAGE 5 EARNINGS | NGN4,980,000 | ||
At the completion of Senior Manager Stage 5, you are entitled to the following
LEVEL | YOU | EARNING PER MEMBER | TOTAL EARNINGS |
---|---|---|---|
1 | 3 | NGN1,700,000 | NGN5,100,000 |
2 | 9 | NGN1,700,000 | NGN15,300,000 |
CUMMULATIVE EARNINGS | NGN20,400,000 | ||
GROUP POINT VALUE | |||
10,628,820GPVs | 10,628,820TPVs | ||
PRODUCT BONUS | NGN1,000,000 | ||
TOTAL STAGE 6 EARNINGS | NGN21,400,000 | ||
At the completion of STAKE HOLDER Stage 6, you are entitled to the following